Sfoglia per Titolo
Plankton Communities Behave Chaotically Under Seasonal or Stochastic Temperature Forcings
2025-01-01 Occhipinti, G.; Solidoro, C.; Grimaudo, R.; Valenti, D.; Lazzari, P.
Plankton communities in the northern Adriatic Sea: Patterns and changes over the last 30 years
2012-01-01 Aubry, F. B.; Cossarini, G.; Acri, F.; Bastianini, M.; Bianchi, F.; Camatti, E.; De Lazzari, A.; Pugnetti, A.; Solidoro, C.; Socal, G.
THE PLANKTON COMMUNITY AS A TOOL TO ASSESS THE ENVIRONMENTAL IMPACT OF A BURNED FERRY WRECK: AN INTERDISCIPLINARY APPROACH
2014-01-01 Cataletto, B.; Cabrini, M.; Vittor, De; Olazabal, De; A., Fabbro; C., Fornasaro; Lipizer, M; Monti, M.
Plankton community structure and dynamics versus physical structure from Terra Nova Bay to Ross Ice Shelf (Antarctica)
2005-01-01 Fonda Umani, S.; Monti, M.; Bergamasco, A.; Cabrini, M.; De Vittor, C.; Burba, N.; Del Negro, P.
Plankton dynamics across the freshwater, transitional and marine research sites of the LTER-Italy Network. Patterns, fluctuations, drivers
2018-01-01 Morabito, G.; Mazzocchi, M. G.; Salmaso, N.; Zingone, A.; Bergami, C.; Flaim, G.; Accoroni, S.; Basset, A.; Bastianini, M.; Belmonte, G.; Bernardi Aubry, F.; Bertani, I.; Bresciani, M.; Buzzi, F.; Cabrini, M.; Camatti, E.; Caroppo, C.; Cataletto, B.; Castellano, M.; Del Negro, P.; de Olazabal, A.; Di Capua, I.; Elia, A. C.; Fornasaro, D.; Giallain, M.; Grilli, F.; Leoni, B.; Lipizer, M.; Longobardi, L.; Ludovisi, A.; Luglie, A.; Manca, M.; Margiotta, F.; Mariani, M. A.; Marini, M.; Marzocchi, M.; Obertegger, U.; Oggioni, A.; Padedda, B. M.; Pansera, M.; Piscia, R.; Povero, P.; Pulina, S.; Romagnoli, T.; Rosati, I.; Rossetti, G.; Rubino, F.; Sarno, D.; Satta, C. T.; Sechi, N.; Stanca, E.; Tirelli, V.; Totti, C.; Pugnetti, A.
Plankton response in post regime shift conditions: the Gulf of Trieste, North Adriatic Sea case study.
2015-01-01 Lipizer, M; Fornasaro, D.; Cabrini, M.; Cataletto, B.; Cerino, F.; Del Negro, P.; Fonda Umani, S.; Giani, M.; Kralj, M.; Monti, M.; Mosetti, R.; Solidoro, C.
Planktonic ecological networks support quantification of changes in ecosystem health and functioning
2023-01-01 Loschi, M.; D'Alelio, D.; Camatti, E.; Bernardi Aubry, F.; Beran, A.; Libralato, S.
Planktonic prokaryote and protist communities in a submarine canyon system in the Ligurian Sea (NW Mediterranean)
2018-01-01 Celussi, M.; Quero, G. M.; Zoccarato, L.; Franzo, A.; Corinaldesi, C.; Rastelli, E.; Lo Martire, M.; Galand, P. E.; Ghiglione, J. -F.; Chiggiato, J.; Coluccelli, A.; Russo, A.; Pallavicini, A.; Fonda Umani, S.; Del Negro, P.; Luna, G. M.
Plant Production with Microalgal Biostimulants
2023-01-01 Prisa, D.; Spagnuolo, D.
Plastic pellet pollution in the Aeolian Islands UNESCO site (Italy, Western Mediterranean Sea): results of a comprehensive characterization and monitoring study
2024-01-01 Sabatino, G.; De Rosa, G.; D'Alessandro, M.; De Vittor, C.; Esposito, V.; Graziano, M.; Tripodo, A.; Volpi, V.; Di Bella, M.
Platinum Resistance Thermometer, Fluke 5699-S serial number 1440
2026-01-01 Gerin, Riccardo; Comici, Cinzia
Playtes
2024-01-01 Bernardi, P.; Laurenzano, G.
Playtes - Un progetto educativo per la divulgazione della teoria della tettonica delle placche
2025-01-01 Bernardi, P.; Laurenzano, G.; Barnaba, C.; Comelli, P.; Klin, P.; Petrera, F.; Picozzi, M.; Romano, M. A.; Sarao, A.
Pleistocene biogeochemical record in the south-west Pacific Ocean (images site MD97-2114, Chatham Rise)
2012-01-01 Cobianchi, Miriam; Luciani, Valeria; Lupi, Claudia; Mancin, Nicoletta; Lirer, Fabrizio; Pelosi, Nicola; Trattenero, Iacopo; Bordiga, Manuela; Hall, Ian; Sprovieri, Mario
Pleistocene depositional environments and links to cryosphere-ocean interactions on the eastern Ross Sea continental slope, Antarctica (IODP Hole U1525A)
2022-01-01 King, M. V.; Gales, J. A.; Laberg, J. S.; Mckay, R. M.; De Santis, L.; Kulhanek, D. K.; Hosegood, P. J.; Morris, A.
Pleistocene slope, shallow-marine and continental deposits of eastern central Italy wedge-top basin: a record of sea-level changes and mountain building
2023-01-01 Di Celma, C.; Artoni, A.; Jablonská, D.; Mammoliti, E.; Malavolta, M.; Principi, M.; Caffau, M.; Didaskalou, P.; Cantalamessa, G.
Plio-Pleistocene Antarctic Bottom Water Production in the Ross Sea Reconstructed From Hillary Canyon Levee Turbidites
2026-01-01 Varela, N.; Romans, B. W.; Sylvester, Z.; Patterson, M. O.; Kulhanek, D. K.; De Santis, L.; Mckay, R.
The Plio-Pleistocene evolution of the Crotone Basin (southern Italy): Interplay between sedimentation, tectonics and eustasy in the frame of Calabrian Arc migration
2012-01-01 Zecchin, M.; Caffau, M.; Civile, D.; Critelli, S.; Di Stefano, A.; Maniscalco, R.; Muto, F.; Sturiale, G.; Roda, C.
Plio-Pleistocene high-low latitude climate interplay: A Mediterranean point of view
2012-01-01 Colleoni, F.; Masina, S.; Negri, A.; Marzocchi, A.
A PLIO-PLEISTOCENE SEDIMENT WEDGE ON THE CONTINENTAL SHELF WEST OF CENTRAL IRELAND: THE CONNEMARA FAN
2018-01-01 Mccarron, S.; Praeg, D.; O Cofaigh, C.; Monteys, X.; Thebaudeau, B.; Craven, K.; Saqab, M. M.; Cova, A.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Plankton Communities Behave Chaotically Under Seasonal or Stochastic Temperature Forcings | 1-gen-2025 | Occhipinti, G.; Solidoro, C.; Grimaudo, R.; Valenti, D.; Lazzari, P. | |
| Plankton communities in the northern Adriatic Sea: Patterns and changes over the last 30 years | 1-gen-2012 | Aubry, F. B.; Cossarini, G.; Acri, F.; Bastianini, M.; Bianchi, F.; Camatti, E.; De Lazzari, A.; Pugnetti, A.; Solidoro, C.; Socal, G. | |
| THE PLANKTON COMMUNITY AS A TOOL TO ASSESS THE ENVIRONMENTAL IMPACT OF A BURNED FERRY WRECK: AN INTERDISCIPLINARY APPROACH | 1-gen-2014 | Cataletto, B.; Cabrini, M.; Vittor, De; Olazabal, De; A., Fabbro; C., Fornasaro; Lipizer, M; Monti, M. | |
| Plankton community structure and dynamics versus physical structure from Terra Nova Bay to Ross Ice Shelf (Antarctica) | 1-gen-2005 | Fonda Umani, S.; Monti, M.; Bergamasco, A.; Cabrini, M.; De Vittor, C.; Burba, N.; Del Negro, P. | |
| Plankton dynamics across the freshwater, transitional and marine research sites of the LTER-Italy Network. Patterns, fluctuations, drivers | 1-gen-2018 | Morabito, G.; Mazzocchi, M. G.; Salmaso, N.; Zingone, A.; Bergami, C.; Flaim, G.; Accoroni, S.; Basset, A.; Bastianini, M.; Belmonte, G.; Bernardi Aubry, F.; Bertani, I.; Bresciani, M.; Buzzi, F.; Cabrini, M.; Camatti, E.; Caroppo, C.; Cataletto, B.; Castellano, M.; Del Negro, P.; de Olazabal, A.; Di Capua, I.; Elia, A. C.; Fornasaro, D.; Giallain, M.; Grilli, F.; Leoni, B.; Lipizer, M.; Longobardi, L.; Ludovisi, A.; Luglie, A.; Manca, M.; Margiotta, F.; Mariani, M. A.; Marini, M.; Marzocchi, M.; Obertegger, U.; Oggioni, A.; Padedda, B. M.; Pansera, M.; Piscia, R.; Povero, P.; Pulina, S.; Romagnoli, T.; Rosati, I.; Rossetti, G.; Rubino, F.; Sarno, D.; Satta, C. T.; Sechi, N.; Stanca, E.; Tirelli, V.; Totti, C.; Pugnetti, A. | |
| Plankton response in post regime shift conditions: the Gulf of Trieste, North Adriatic Sea case study. | 1-gen-2015 | Lipizer, M; Fornasaro, D.; Cabrini, M.; Cataletto, B.; Cerino, F.; Del Negro, P.; Fonda Umani, S.; Giani, M.; Kralj, M.; Monti, M.; Mosetti, R.; Solidoro, C. | |
| Planktonic ecological networks support quantification of changes in ecosystem health and functioning | 1-gen-2023 | Loschi, M.; D'Alelio, D.; Camatti, E.; Bernardi Aubry, F.; Beran, A.; Libralato, S. | |
| Planktonic prokaryote and protist communities in a submarine canyon system in the Ligurian Sea (NW Mediterranean) | 1-gen-2018 | Celussi, M.; Quero, G. M.; Zoccarato, L.; Franzo, A.; Corinaldesi, C.; Rastelli, E.; Lo Martire, M.; Galand, P. E.; Ghiglione, J. -F.; Chiggiato, J.; Coluccelli, A.; Russo, A.; Pallavicini, A.; Fonda Umani, S.; Del Negro, P.; Luna, G. M. | |
| Plant Production with Microalgal Biostimulants | 1-gen-2023 | Prisa, D.; Spagnuolo, D. | |
| Plastic pellet pollution in the Aeolian Islands UNESCO site (Italy, Western Mediterranean Sea): results of a comprehensive characterization and monitoring study | 1-gen-2024 | Sabatino, G.; De Rosa, G.; D'Alessandro, M.; De Vittor, C.; Esposito, V.; Graziano, M.; Tripodo, A.; Volpi, V.; Di Bella, M. | |
| Platinum Resistance Thermometer, Fluke 5699-S serial number 1440 | 1-gen-2026 | Gerin, Riccardo; Comici, Cinzia | |
| Playtes | 1-gen-2024 | Bernardi, P.; Laurenzano, G. | |
| Playtes - Un progetto educativo per la divulgazione della teoria della tettonica delle placche | 1-gen-2025 | Bernardi, P.; Laurenzano, G.; Barnaba, C.; Comelli, P.; Klin, P.; Petrera, F.; Picozzi, M.; Romano, M. A.; Sarao, A. | |
| Pleistocene biogeochemical record in the south-west Pacific Ocean (images site MD97-2114, Chatham Rise) | 1-gen-2012 | Cobianchi, Miriam; Luciani, Valeria; Lupi, Claudia; Mancin, Nicoletta; Lirer, Fabrizio; Pelosi, Nicola; Trattenero, Iacopo; Bordiga, Manuela; Hall, Ian; Sprovieri, Mario | |
| Pleistocene depositional environments and links to cryosphere-ocean interactions on the eastern Ross Sea continental slope, Antarctica (IODP Hole U1525A) | 1-gen-2022 | King, M. V.; Gales, J. A.; Laberg, J. S.; Mckay, R. M.; De Santis, L.; Kulhanek, D. K.; Hosegood, P. J.; Morris, A. | |
| Pleistocene slope, shallow-marine and continental deposits of eastern central Italy wedge-top basin: a record of sea-level changes and mountain building | 1-gen-2023 | Di Celma, C.; Artoni, A.; Jablonská, D.; Mammoliti, E.; Malavolta, M.; Principi, M.; Caffau, M.; Didaskalou, P.; Cantalamessa, G. | |
| Plio-Pleistocene Antarctic Bottom Water Production in the Ross Sea Reconstructed From Hillary Canyon Levee Turbidites | 1-gen-2026 | Varela, N.; Romans, B. W.; Sylvester, Z.; Patterson, M. O.; Kulhanek, D. K.; De Santis, L.; Mckay, R. | |
| The Plio-Pleistocene evolution of the Crotone Basin (southern Italy): Interplay between sedimentation, tectonics and eustasy in the frame of Calabrian Arc migration | 1-gen-2012 | Zecchin, M.; Caffau, M.; Civile, D.; Critelli, S.; Di Stefano, A.; Maniscalco, R.; Muto, F.; Sturiale, G.; Roda, C. | |
| Plio-Pleistocene high-low latitude climate interplay: A Mediterranean point of view | 1-gen-2012 | Colleoni, F.; Masina, S.; Negri, A.; Marzocchi, A. | |
| A PLIO-PLEISTOCENE SEDIMENT WEDGE ON THE CONTINENTAL SHELF WEST OF CENTRAL IRELAND: THE CONNEMARA FAN | 1-gen-2018 | Mccarron, S.; Praeg, D.; O Cofaigh, C.; Monteys, X.; Thebaudeau, B.; Craven, K.; Saqab, M. M.; Cova, A. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile