Sfoglia per Titolo
O.G.S. Explora - OCEANIX SACOI Cable Survey
2013-01-01 Cova, A
O.G.S. EXPLORA – SURVEY REPORT 20/02/2018 – 26/02/2018 EARTH CRUISERS EARTH’s CRUst Imagery for investigating SEismicity, volcanism and marine natural Resources in the Sicilian offshore.
2018-01-01 Cova, A; Sergio, Stefanni
OASIS: The OGS Archive System of Instrumental Seismology
2015-01-01 Priolo, E.; Laurenzano, G.; Barnaba, C.; Bernardi, P.; Moratto, L.; Spinelli, A.
OBC versus conventional seismic data in 3D adaptive tomography
2000-01-01 Bohm, Gualtiero
Objective climatology of cyclones in the Mediterranean region: a consensus view among methods with different system identification and tracking criteria
2016-01-01 Lionello, P.; Trigo, I. F.; Gil, V.; Liberato, M. L. R.; Nissen, K. M.; Pinto, J. G.; Raible, C. C.; Reale, M.; Tanzarella, A.; Trigo, R. M.; Ulbrich, S.; Ulbrich, U.
Objective treatment and synthesis of macroseismic intensity data sets using tessellation
1999-01-01 Pettenati, F.; Sirovich, L.; Cavallini, F.
Obliquity disruption and Antarctic ice sheet dynamics over a 2.4-Myr astronomical grand cycle
2025-01-01 Sullivan, N. B.; Meyers, S. R.; Levy, R. H.; Mckay, R. M.; Van De Flierdt, T.; Marschalek, J.; Perotti, M.; Zurli, L.; Talarico, F.; Harwood, D.; De Santis, L.; Florindo, F.; Naish, T. R.; Grant, G. R.; Patterson, M. O.
OBS data analysis to characterize gas hydrate reservoir in South Shetland margin (Antarctic Peninsula)
2018-01-01 Sha, Song; Tinivella, Umberta; Giustiniani, M; Giorgio, Cassiani; Stefan, Bünz; Sunny, Singhroha
OBS Data Analysis to Quantify Gas Hydrate and Free Gas in the South Shetland Margin (Antarctica)
2018-01-01 Song, S.; Tinivella, U.; Giustiniani, M.; Singhroha, S.; Bunz, S.; Cassiani, G.
Observability of the target indicators and parameter sensitivity in the 1D CMEMS sites. Deliverable report (D3.2) of project H2020 SEAMLESS
2022-01-01 Ciavatta, Stefano; Lazzari, Paolo; Alvarez Suarez, Eva; Bruggeman, Jorn; Capet, Arthur; Cossarini, Gianpiero; Daryabor, F.; Nerger, Lars; Skakala, Jozef; Teruzzi, Anna; Wakamatsu, T.; Yumruktepe, C.
Observation of the Main Natural Parameters Influencing the Formation of Gas Hydrates
2021-01-01 Gambelli, Alberto Maria; Tinivella, Umberta; Giovannetti, Rita; Castellani, Beatrice; Giustiniani, Michela; Rossi, Andrea; Zannotti, Marco; Rossi, Federico
Observation, Preconditioning and Recurrence of Exceptionally High Salinities in the Adriatic Sea
2021-01-01 Mihanovic, H.; Vilibic, I.; Sepic, J.; Matic, F.; Ljubesic, Z.; Mauri, E.; Gerin, R.; Notarstefano, G.; Poulain, P. -M.
Observational datasets for validation of Mediterranean Biogeochemical Copernicus Modelling System, period 2018-2020
2023-01-01 Bolzon, Giorgio; Cossarini, Gianpiero; Teruzzi, Anna; Feudale, Laura; Salon, Stefano
Observations of a splitting ocean cyclone resulting in subduction of surface waters
2025-01-01 Middleton, L.; Wu, W.; Johnston, T. M. S.; Tarry, D. R.; Farrar, J. T.; Poulain, Pierre-Marie; Ozgokmen, T. M.; Shcherbina, A. Y.; Pascual, A.; Mcneill, C. L.; Belgacem, M.; Berta, M.; Abbott, K.; Worden, A. Z.; Wittmers, F.; Kinsella, A.; Centurioni, L. R.; Hormann, V.; Cutolo, E.; Tintore, J.; Ruiz, S.; Casas, B.; Cheslack, H.; D'Asaro, E. A.; Mahadevan, A.
Observations of currents and temperature-salinity-pigment fields in the northern Adriatic Sea in winter 2003
2011-01-01 Poulain, P. M.; Lee, C.; Mauri, E.; Notarstefano, G.; Ursella, L.
Observations on the connection between glacial phases, natural catastrophes and economic trends of the last millennium in Italy
2019-01-01 Bragato, P. L.; Holzhauser, H.
Observations on the diet of adult Oblada melanura (Sparidae) in the Strait of Sicily (central Mediterranean)
2018-01-01 Castriota, L.; Esposito, V.; Falautano, M.; Battaglia, P.; Andaloro, F.
Observations on the gut contents of Engraulis encrasicolus and Sardina pilchardus caught by lampara in the Gulf of Trieste
2006-01-01 Tirelli, V; Borme, D; Zollet, T; Costantini, M; DE OLAZABAL, A; Cigar, M; FONDA UMANI, S
Observing ocean state and marine life
2021-01-01 Solidoro, C.
Observing the full ocean volume using Deep Argo floats
2023-01-01 Zilberman, N. V.; Thierry, V.; King, B.; Alford, M.; Andre, X.; Balem, K.; Briggs, N.; Chen, Z.; Cabanes, C.; Coppola, L.; Dall'Olmo, G.; Desbruyeres, D.; Fernandez, D.; Foppert, A.; Gardner, W.; Gasparin, F.; Hally, B.; Hosoda, S.; Johnson, G. C.; Kobayashi, T.; Le Boyer, A.; Llovel, W.; Oke, P.; Purkey, S.; Remy, E.; Roemmich, D.; Scanderbeg, M.; Sutton, P.; Walicka, K.; Wallace, L.; van Wijk, E. M.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| O.G.S. Explora - OCEANIX SACOI Cable Survey | 1-gen-2013 | Cova, A | |
| O.G.S. EXPLORA – SURVEY REPORT 20/02/2018 – 26/02/2018 EARTH CRUISERS EARTH’s CRUst Imagery for investigating SEismicity, volcanism and marine natural Resources in the Sicilian offshore. | 1-gen-2018 | Cova, A; Sergio, Stefanni | |
| OASIS: The OGS Archive System of Instrumental Seismology | 1-gen-2015 | Priolo, E.; Laurenzano, G.; Barnaba, C.; Bernardi, P.; Moratto, L.; Spinelli, A. | |
| OBC versus conventional seismic data in 3D adaptive tomography | 1-gen-2000 | Bohm, Gualtiero | |
| Objective climatology of cyclones in the Mediterranean region: a consensus view among methods with different system identification and tracking criteria | 1-gen-2016 | Lionello, P.; Trigo, I. F.; Gil, V.; Liberato, M. L. R.; Nissen, K. M.; Pinto, J. G.; Raible, C. C.; Reale, M.; Tanzarella, A.; Trigo, R. M.; Ulbrich, S.; Ulbrich, U. | |
| Objective treatment and synthesis of macroseismic intensity data sets using tessellation | 1-gen-1999 | Pettenati, F.; Sirovich, L.; Cavallini, F. | |
| Obliquity disruption and Antarctic ice sheet dynamics over a 2.4-Myr astronomical grand cycle | 1-gen-2025 | Sullivan, N. B.; Meyers, S. R.; Levy, R. H.; Mckay, R. M.; Van De Flierdt, T.; Marschalek, J.; Perotti, M.; Zurli, L.; Talarico, F.; Harwood, D.; De Santis, L.; Florindo, F.; Naish, T. R.; Grant, G. R.; Patterson, M. O. | |
| OBS data analysis to characterize gas hydrate reservoir in South Shetland margin (Antarctic Peninsula) | 1-gen-2018 | Sha, Song; Tinivella, Umberta; Giustiniani, M; Giorgio, Cassiani; Stefan, Bünz; Sunny, Singhroha | |
| OBS Data Analysis to Quantify Gas Hydrate and Free Gas in the South Shetland Margin (Antarctica) | 1-gen-2018 | Song, S.; Tinivella, U.; Giustiniani, M.; Singhroha, S.; Bunz, S.; Cassiani, G. | |
| Observability of the target indicators and parameter sensitivity in the 1D CMEMS sites. Deliverable report (D3.2) of project H2020 SEAMLESS | 1-gen-2022 | Ciavatta, Stefano; Lazzari, Paolo; Alvarez Suarez, Eva; Bruggeman, Jorn; Capet, Arthur; Cossarini, Gianpiero; Daryabor, F.; Nerger, Lars; Skakala, Jozef; Teruzzi, Anna; Wakamatsu, T.; Yumruktepe, C. | |
| Observation of the Main Natural Parameters Influencing the Formation of Gas Hydrates | 1-gen-2021 | Gambelli, Alberto Maria; Tinivella, Umberta; Giovannetti, Rita; Castellani, Beatrice; Giustiniani, Michela; Rossi, Andrea; Zannotti, Marco; Rossi, Federico | |
| Observation, Preconditioning and Recurrence of Exceptionally High Salinities in the Adriatic Sea | 1-gen-2021 | Mihanovic, H.; Vilibic, I.; Sepic, J.; Matic, F.; Ljubesic, Z.; Mauri, E.; Gerin, R.; Notarstefano, G.; Poulain, P. -M. | |
| Observational datasets for validation of Mediterranean Biogeochemical Copernicus Modelling System, period 2018-2020 | 1-gen-2023 | Bolzon, Giorgio; Cossarini, Gianpiero; Teruzzi, Anna; Feudale, Laura; Salon, Stefano | |
| Observations of a splitting ocean cyclone resulting in subduction of surface waters | 1-gen-2025 | Middleton, L.; Wu, W.; Johnston, T. M. S.; Tarry, D. R.; Farrar, J. T.; Poulain, Pierre-Marie; Ozgokmen, T. M.; Shcherbina, A. Y.; Pascual, A.; Mcneill, C. L.; Belgacem, M.; Berta, M.; Abbott, K.; Worden, A. Z.; Wittmers, F.; Kinsella, A.; Centurioni, L. R.; Hormann, V.; Cutolo, E.; Tintore, J.; Ruiz, S.; Casas, B.; Cheslack, H.; D'Asaro, E. A.; Mahadevan, A. | |
| Observations of currents and temperature-salinity-pigment fields in the northern Adriatic Sea in winter 2003 | 1-gen-2011 | Poulain, P. M.; Lee, C.; Mauri, E.; Notarstefano, G.; Ursella, L. | |
| Observations on the connection between glacial phases, natural catastrophes and economic trends of the last millennium in Italy | 1-gen-2019 | Bragato, P. L.; Holzhauser, H. | |
| Observations on the diet of adult Oblada melanura (Sparidae) in the Strait of Sicily (central Mediterranean) | 1-gen-2018 | Castriota, L.; Esposito, V.; Falautano, M.; Battaglia, P.; Andaloro, F. | |
| Observations on the gut contents of Engraulis encrasicolus and Sardina pilchardus caught by lampara in the Gulf of Trieste | 1-gen-2006 | Tirelli, V; Borme, D; Zollet, T; Costantini, M; DE OLAZABAL, A; Cigar, M; FONDA UMANI, S | |
| Observing ocean state and marine life | 1-gen-2021 | Solidoro, C. | |
| Observing the full ocean volume using Deep Argo floats | 1-gen-2023 | Zilberman, N. V.; Thierry, V.; King, B.; Alford, M.; Andre, X.; Balem, K.; Briggs, N.; Chen, Z.; Cabanes, C.; Coppola, L.; Dall'Olmo, G.; Desbruyeres, D.; Fernandez, D.; Foppert, A.; Gardner, W.; Gasparin, F.; Hally, B.; Hosoda, S.; Johnson, G. C.; Kobayashi, T.; Le Boyer, A.; Llovel, W.; Oke, P.; Purkey, S.; Remy, E.; Roemmich, D.; Scanderbeg, M.; Sutton, P.; Walicka, K.; Wallace, L.; van Wijk, E. M. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile